| GDC* No. | First Name | Surname | Role and country of qualification |
|---|---|---|---|
| 316274 | Jill | Andrews | Dental Nurse |
| 137080 | Sarah | Andrews | Practice Manager |
| 289378 | Tina | Aster | Dentist (England) |
| 240728 | Leoni | Barron | Dental Nurse |
| 156287 | Nicola | Bonner | Dental Nurse |
| 100650 | Victoria | Bournazou | Dentist (Greece) |
| 290471 | Rosie | Box | Outreach Dental Nurse |
| 302876 | Judy | Broad | Dentist (England) |
| 253039 | April | Burden | Dental Nurse |
| 85354 | Catherine | Burford | Dentist |
| 248501 | Sadie | Buswell | Practice Manager |
| 127044 | Joy | Callender | Associate Director of Clinical Governance |
| 317659 | Jung Yuan | Chang | Dentist |
| 117414 | Kerry | Clift | Dental Nurse |
| 114767 | Helena | Clinch | Dental Nurse |
| 263558 | Rebecca | Crossley | Dental Nurse |
| 69269 | Sarah | Deakins | Dentist (England) |
| 285536 | Csilla | Dobrescu | Dental Nurse |
| 171706 | Deborah | Drew | Dental Nurse |
| 245714 | Dee | Dyer | Dental Hygiene Therapist (England) |
| 283663 | Olivia | Earl-Davies | Dentist (England) |
| 176324 | Joanne | Elmes | Dental Hygiene Therapist (England) |
| Emily | Ewins | Apprentice Dental Nurse | |
| 246729 | Cindy | Freeman | Dental Nurse |
| 258213 | Antonia | Gibson | Dentist (England) |
| 308216 | Barbara | Goldyn | Dental Nurse |
| 252579 | Jasem | Greval | Chief Executive Officer (England) |
| 157108 | Margaret | Hill | GA and Sedation Nurse Co-Ordinator |
| 69355 | Charles | Holden | Dentist (England) |
| 248177 | Kirsty | Holmes | Dental Hygiene Therapist (England) |
| 318579 | Laura | Irving | Dentist (England) |
| 140443 | Tammy | Jewell | Dental Nurse |
| 284102 | Jessica | Kent | Dentist (England) |
| 286213 | Shannon | Knill-Duckworth | Dental Nurse |
| 285947 | Zita | Kundrak | Senior Dental Nurse |
| 284174 | Claire | Leyser | Dental Nurse |
| 232565 | Hannah | Lodwick | Dental Nurse |
| 257385 | Emily | Longthorpe | Dental Nurse |
| 215900 | Sarah | Lovejoy | Dental Nurse |
| 139991 | Rhona | MacLean | Patient Experience & Compliance Lead |
| 173613 | Emma | Marment | Dental Nurse |
| 191761 | Catherine | Martin | Dentist (England) |
| 144019 | Jess | Matthews | Dental Nurse |
| 284443 | Emi-Jo | Mawson | Dentist (England) |
| 229556 | Karen | McIntosh | Dentist (England) |
| 155827 | Kamil | Merali | Dentist (England) |
| 159389 | Terri | Monnereau | Dental Nurse |
| 82146 | Sarah | Mount | Paediatric Special Care Dentist (England) |
| 138352 | Ellie | Mumford | Dental Nurse |
| 214875 | Emma | Murray | Dental Nurse |
| 121619 | Gemma | Nicholls | Dental Nurse |
| 220042 | Nikki | Nicholls | Dental Nurse |
| 82121 | Claire | Newland | Dentist (England) |
| 318944 | Nimi | Osunkoya | Foundation Dentist (England) |
| Jess | Pace | Apprentice Dental Nurse | |
| 291269 | Pritesh | Pankhania | Dentist (Prague, Czech) |
| 252133 | Natalie | Peary | Dental Hygiene Therapist (England) |
| 279123 | Catherine | Pendleton | Dental Nurse |
| 322307 | Karn | Percival | Dental Nurse |
| 311269 | Ella | Pooley | Practice Manager |
| 322444 | Katie | Putt | Dental Nurse |
| 283020 | Thai | Reynolds | Dental Nurse |
| 110362 | Victoria | Robinson | Dental Nurse |
| 224219 | Katie | Rowe | Patient Flow Manager |
| 188134 | Naomi | Shaw | Dental Nurse |
| 68377 | Dominic | Shipsey | Dentist (England) |
| 150996 | Julie | Sillence | Dental Nurse |
| 296574 | Will | Sizer | Dentist |
| 304094 | Emma | Smythe | Dental Nurse |
| 84336 | Paula | Souto | Adult Special Care Dentist (Spain) |
| 103173 | Jill | Stevens | Dental Nurse |
| 165295 | Paula | Stone | Dental Nurse |
| 265082 | Bethany | Taylor | Dental Nurse |
| 306105 | Molly | Trembath | Dental Nurse |
| 157761 | Joanne | Trevelyan | Dental Nurse |
| 309665 | Ollie | Turner | Dentist (England) |
| 236633 | Natasha | Vucinic | Dental Nurse |
| 303373 | Corey | Wedlake | Dental Nurse |
| 309601 | Tabitha | Whates | Dentist (England) |
| Teagan | Williams | Apprentice Dental Nurse | |
| 227523 | Liz | Winfield | Dentist (England) |
| 74930 | Nicola | Wood | Dentist (England) |
| 201483 | Megan | Woolf | Dental Nurse |
| 283633 | Grace | Zakary | Dentist (England) |
* For more information about the GDC (General Dental Council), please follow this link
